Titanium Strip, Sheet and Plate
Titanium Strip, Sheet, and Plate
Spreadon provides plate and sheet in a range of advanced titanium grades, as well as tantalum, niobium, zirconium, and hafnium. We stock a wide variety of clad plate products. Used across Aerospace, Medical, Industrial, and Oil & Gas industries, titanium plate is valued for its unique combination of higher strength, lighter weight, corrosion resistance, biocompatibility, and performance at elevated temperatures. Our plates meet production and inspection standards and feature flat surfaces with high brightness.
| Specification and Standard for Titanium Strip, Sheet, and Plate | |||
| Products | Grades | Size | Standards |
| Titanium Strip, Sheet, and Plate | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, GR16, GR17, GR23, Ti-6-2-4-1, Ti-6Al-4V ELI, Ti-15-3-3-3 | Thickness: 0.0197″–6″ Max Width: 12 feet Max Length: 50 feet | ASTM B265, AMS 4911, AMS 4916, ASTM F67, ASTM F136, AMS-T-9046 |
| Titanium Foil | GR1, GR2, GR5 | THK: 0.03–0.4 mm Max Width: 1219.2 mm | ASTM B265, ASME SB265 |
| Spreadon provides the following testing for Titanium Strip, Sheet, and Plate | |||
| Chemical composition | Physical properties | Penetration testing | Folding test |
| Visual inspection | Metallographic examination | UT (ultrasonic testing) | Hardness test |
| Dimensional inspection | |||
Most commonly used standard — ASTM B265 (Titanium and Titanium Alloy Strip, Sheet, and Plate)
| ASTM B265 — Tensile Requirements | ||||||
| Grade | Tensile Strength ksi (min) | Tensile Strength MPa (min) | Yield Strength ksi | Yield Strength MPa | Elongation, min % | Bend Test (Mandrel Radius) |
| 1 | 35 | 240 | 20–45 | 138–310 | 24 | 1.5T / 2T |
| 2 | 50 | 345 | 40–65 | 275 | 20 | 2T / 2.5T |
| 2HC,D | 58 | 400 | 40–65 | 275 | 20 | 2T / 2.5T |
| 3 | 65 | 450 | 55–80 | 380 | 18 | 2T / 2.5T |
| 4 | 80 | 550 | 70–95 | 483 | 15 | 2.5T / 3T |
| 5 | 130 | 895 | 120 | 828 | 10 | 4.5T / 5T |
| 7 | 50 | 345 | 40–65 | 275–450 | 20 | 2T / 2.5T |
| 9 | 90 | 620 | 70 | 483 | 15 | 2.5T / 3T |
| 11 | 35 | 240 | 20–45 | 138 | 24 | 1.5T / 2T |
| 12 | 70 | 483 | 50 | 345 | 18 | 2T / 2.5T |
| 16 | 50 | 345 | 40–65 | 275 | 20 | 2T / 2.5T |
| 17 | 35 | 240 | 20–45 | 138 | 24 | 1.5T / 2T |
| 18 | 90 | 620 | 70 | 483 | 15 | 2.5T / 3T |
| 23 | 120 | 828 | 110 | 759 | 10 | 4.5T / 5T |
AMS 4911P-2018 — Titanium Alloy Sheet, Strip, and Plate (6Al-4V Annealed)
| AMS 4911P-2018 — Chemical Component, % (max) — Grade 5 | |||||||
| C | O | N | H | Fe | Al | V | Ti |
| 0.08 | 0.20 | 0.05 | 0.015 | 0.30 | 5.50–6.75 | 3.50–4.50 | remainder |
| AMS 4911P-2018 — Tensile Requirements (inch/pound units) | ||
| Nominal Thickness (inches) | Tensile Strength ksi | Yield Strength ksi / Elongation % |
| Up to 0.008, excl | 134 | 126 / — |
| 0.008 to 0.025, excl | 134 | 126 / 6 |
| 0.025 to 0.063, excl | 134 | 126 / 8 |
| 0.063 to 0.1875, excl | 134 | 126 / 10 |
| 0.1875 to 4.000, incl | 130 | 120 / 10 |
