Titanium Bar and Rod
Titanium Bar / Rod
Spreadon produces a wide range of round and rectangular bar, including a complete commercial line and medical titanium bar. Titanium bar is used in aerospace, chemical equipment, armor, industrial bridges, medical implants, artificial bones, sporting products, and consumer goods. It is also used as titanium fasteners such as bolts and nuts. Titanium bars are very lightweight, corrosion resistant and durable. Bar products are stocked throughout our service center network for fast, off-the-shelf delivery of common sizes and alloys.
| Specification and Standard for Titanium Bar / Rod | |||
| Products | Grades | Size (mm) | Standards |
| Titanium Bar / Titanium Rod | GR1, GR2, GR3, GR5, GR7, GR9, GR12, GR16, GR17 | Forged Bars: Ø26–200 × ≤4000 Rolled Bars: Ø8–25 × ≤1500 | ASTM B348, AMS 4928, ASTM F67, ASTM F136 |
| Industrial Titanium Bar / Rod | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, GR23 | Dia. 4–200 mm Length: 1000–3000 mm | ASTM B348, ASME SB348 |
| Medical Titanium Bar / Rod | GR1, GR2, GR3, GR4, GR5 (6Al-4V), GR23 (6Al-4V ELI), Ti-6Al-7Nb | Dia. 4–200 mm Length: 2500–3200 mm | ASTM F67, ASTM F136, ASTM F1472 |
| Spreadon provides the following testing for Titanium Bar / Rod | |||
| Chemical composition | Physical properties | Penetration testing | Visual inspection |
| UT (ultrasonic testing) | Metallographic examination | Dimensional inspection | Hardness test |
Most commonly used standard — ASTM B348/B348M-19 (Titanium and Titanium Alloy Bars and Billets)
| ASTM B348/B348M-19 — Tensile Requirements | |||||
| Grade | Tensile ksi (min) | Tensile MPa (min) | Yield ksi | Yield MPa | Elongation 4D % / Reduction of Area % |
| 1 | 35 | 240 | 20 | 138 | 24 / 30 |
| 2 | 50 | 345 | 40 | 275 | 20 / 30 |
| 2HB,C | 58 | 400 | 40 | 275 | 20 / 30 |
| 3 | 65 | 450 | 55 | 380 | 18 / 30 |
| 4 | 80 | 550 | 70 | 483 | 15 / 25 |
| 5 | 130 | 895 | 120 | 828 | 10 / 25 |
| 9 | 90 | 620 | 70 | 483 | 15 / 25 |
| 11 | 35 | 240 | 20 | 138 | 24 / 30 |
| 12 | 70 | 483 | 50 | 345 | 18 / 25 |
| 16 | 50 | 345 | 40 | 275 | 20 / 30 |
| 16HB,C | 58 | 400 | 40 | 275 | 20 / 30 |
| 17 | 35 | 240 | 20 | 138 | 24 / 30 |
| 18 | 90 | 620 | 70 | 483 | 15 / 25 |
| 23 | 120 | 828 | 110 | 759 | 10 / 15 |
