Titanium Clad Plate
Titanium Clad Plate / Titanium Clad Steel Plate
Titanium clad plates are made by combining Grade 1 or Grade 2 titanium with other metals using explosive welding, hot rolling, or bead weld processes. Titanium steel clad plates are cost-effective compared to solid titanium plate, making them widely applicable across industrial machinery and processes.
| Specification and Standard for Titanium Clad Plate | |||
| Products | Grade | Standards | Size (mm) |
| Tube Sheet Explosion Cladding Tube Sheet Tube Heat Exchanger Titanium Clad Steel / Copper / Nickel / Zirconium Plate | Titanium GR1, GR2 / Steel AS516 GR70, GR60, SUS304, 316L, F53, 2205, 2207, etc. | ASTM B898 | Titanium: 1.0–8.0 mm Base Plate: 12–80 mm Width: 3.3–10 ft Length: 6.6–26 ft |
| Explosion Clad Plates | ||||
| Products | Clad Material | Base Material | Size (mm) | Applications |
| Titanium Steel Clad Plate | GR1, GR2, GR3 (CP Ti) GR7, GR16 (Ti/Pd alloy) GR12 (Ti-0.3Mo-0.8Ni) | 516 GR-70 / A216 / A210-C | Thk: 1–10 mm / 5–120 mm Width: ≤2000 mm Length: ≤8000 mm | Petrochemical, chemical, food, fertilizer, chloral-alkali, wet metallurgy, electroplating, vacuum salt making |
| Titanium Stainless Steel Clad Plate | GR1, GR2, GR3 (CP Ti) GR7, GR16 (Ti/Pd alloy) GR12 (Ti-0.3Mo-0.8Ni) | 304, 304L, 316, 316L, 410S, 430 | Thk: 1–6 mm / 5–120 mm Width: ≤2000 mm Length: ≤8000 mm | Petrochemical, chloral-alkali, aerospace, aviation, low temperature, food, medicine |
| Titanium Copper Clad Plate | GR1, GR2, GR3 (CP Ti) GR7, GR16 (Ti/Pd alloy) GR12 (Ti-0.3Mo-0.8Ni) | T1, T2, T3, T4 | Thk: 1–10 mm / 5–50 mm Width: ≤2000 mm Length: ≤8000 mm | Power plant, electrolysis, cookware, wet metallurgy |
| Titanium Nickel Clad Plate | GR1, GR2, GR3 (CP Ti) GR7, GR16 (Ti/Pd alloy) GR12 (Ti-0.3Mo-0.8Ni) | N2, N4, N6 | Thk: 1–10 mm / 5–50 mm Width: ≤2000 mm Length: ≤8000 mm | Metallurgy |
